<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Plymstock SSP News</title>
		<link>http://www.plymstockssp.com/news.php</link>
		<description>The Plymstock SSP news feed</description>
		<language>en</language>
		<item>
			<title>Skipping World Record Attempt Update</title>
			<link>http://www.plymstockssp.com/news_read.php?story=56</link>
			<pubDate>Fri, 09 Jul 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=56"><img src="http://www.plymstockssp.com/images/news/1278693824.jpg" border="0"></a></p></div>
			Congratulations to everyone who skipped for 3 minutes at 12.20pm on Friday 2nd July.<br><br>Children and young people and staff from schools across the South West participated in last Friday's world record attempt. A group of 25 schools from Newcastle have also asked to join us in our efforts to become the new record holders. We are still waiting to receive the registers from many schools who we know took part in order to get our numbers verified by Guiness World Records. Any schools who have not yet done so need to send their registers to Plymstock School [FAO Rob Wright], Church Road, Plymouth, PL9 9AZ or Fax them to 01752 484018 before the 16th July.<br><br>
			By <strong>Rob Wright</strong>
			]]></description>
		</item>
		<item>
			<title>Why we do what we do!</title>
			<link>http://www.plymstockssp.com/news_read.php?story=55</link>
			<pubDate>Thu, 08 Jul 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=55"><img src="http://www.plymstockssp.com/images/news/1278580178.jpg" border="0"></a></p></div>
			As we come towards the end of the school year it is worth remembering why we do what we do.<br><br>Two pieces of feedback received in the last week are worth sharing with colleagues, the first is from the comments section in the home school book of a Year 6 pupil at a partnership special school who took part in Bikeability training with Sarah [Our Modern Apprentice] which was set up by Colin [Special School's SSCo];<br><br>`Oh my god I can't believe it I have tried for years to get Charlie to ride a bike! It is amazing, when I saw photos I was running round the house cheering like a crazt lady! We went to my mum's house to show Charlie's Nan the photos and she did the same, in fact she cried with excitment. We went home and got his bike out of the shed and he rode it up and down the street with no help. We also phoned his Dad who was also very pleased. You guys are amazing, thank you so much for teaching him , I am so proud of him. A very big thank you' [Parent] <br><br>The second is from a student at an SSP secondary school who took part in an OAA experience during National School Sports Week which was led by James [our OAA Instructor] and organised by Emma [SSCo at PHSG] ;<br><br>'Hey its Cloe from outdoor expierience, I just thought I would email you because James said that if you wanted to say something good about the week then we should email you and it would be put on the partnership website (: I just wanted to say that it was an amazing week and I enjoyed it so much, it was like one of the best weeks of my life. even though I got loads of bruises and cuts :D I think that you should definatly keep it for next year, thankyou so much for an amazing week it was so so so good.'<br><br>These quotes show the positive impact the SSP is having on the lives of children and young people and help to explain why despite the severe financial cuts being made to public services the government have announced that another £10 million is to be invested in our area of work as part of the Olympic legacy. <br><br>Anyone who feels like dancing with joy can visit the dance in Devon website or go to www.plymouthdance.org.uk to find others who would like to join them!!!<br><br>
			By <strong>Rob Wright</strong>
			]]></description>
		</item>
		<item>
			<title>Plymouth Pilgrims netball summer camp</title>
			<link>http://www.plymstockssp.com/news_read.php?story=54</link>
			<pubDate>Mon, 05 Jul 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=54"><img src="http://www.plymstockssp.com/images/news/1278316892.jpg" border="0"></a></p></div>
			3 day Netball camp @ Estover Community college<br><br>A 3 day netball summer camp for young people in school years 4 - 8. <br><br>The camp takes place on 27th, 28th & 29th July 2010 from 10am—3pm for students in School Years 4-8. The camp costs £30 and includes a free T-shirt.<br><br>If you are interested in getting involved Contact  Claire Harling<br>claireharling@estovercollege.co.uk<br><br>
			By <strong>Jo Ricks</strong>
			]]></description>
		</item>
		<item>
			<title>Primary Hockey festival</title>
			<link>http://www.plymstockssp.com/news_read.php?story=53</link>
			<pubDate>Tue, 15 Jun 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=53"><img src="http://www.plymstockssp.com/images/news/1276614317.jpg" border="0"></a></p></div>
			9th Primary Hockey Festivals<br><br>‘Festival Inspires Future Star’<br><br>The 9th Primary Mixed Hockey Festival held at UCP Marjon was hailed a big success by the tournament organiser Jamie Oxley with Widey Court claiming the OPM Cup. Sport Development Manager for the 2012 Legacy RELAYS project at UCP Marjon said “nine years since I set up the festival and the standard of hockey and umpiring continues to amaze me.  It is a great event and demonstrates the continued growth and standard of the sport in the city”.  58 teams from 49 schools from Plymouth and surrounding villages competed in the 2 day event. Alongside the tournament the players also received coaching from Olympian Calum Giles helping them improve, while trying to score as many points in the skills challenge competitions.<br><br>Oxley praised the team of volunteers from UCP Marjon, Ivybridge, DHS Boys, Plymstock, Coombe Dean, Ridgeway, St Boniface, Heles, Sir John Hunt & Stoke Damerel and the local clubs who all enabled the event to run so smoothly. All the young leaders, some as young as 12 were outstanding role models. Many of whom qualified as foundation umpires days before with the support of Devon Umpire President Paddy Porter, Julia Gill and Pete Hammond who all provided coaching during the tournament. <br>National Development manager Jane Nockolds who has been to several Olympics  made a special visit to speak to all the umpires which inspired them all. <br><br>Porter presented Nick Fennell 13 (DHS Boys & Plymouth Marjon) with the young umpire award for his overall performance umpiring with Ben Lock  (OPM & DHS Boys) in the final.<br><br>In an end to end cup final Widey Court edged out Holbeton 3-2,with Charlotte Bates (Widey)and Alfonso Salcines (Holbeton) receiving the top player awards presented by Calum Giles. Giles who represented GB 143 times stressed that determination and commitment is the key to achieving their dreams. Many of the players were selected to attend the annual primary centres of excellence which start this week to develop the talent witness at the event with Giles supporting the four week programme.<br><br><br>Results<br>OPM sponsored Cup 1st Widey Court, 2nd Holbeton, 3rd Oreston, 4th Bickleigh; <br>Mixed Hockey Shield 1st Old Priory, 2nd Beechwood, 3rd Meavy, 4th Victoria Road, <br>PGSOB sponsored Plate; 1st Horrabridge B, 2nd Goosewell, 3rd Mount Wise, 4th St Dominics.<br><br>PMHC Skills Competition; Team winners Holbeton; Boys 1st Oreston A, 2nd Compton A, 3rd Stoke, Holbeton & Woodfield, Girls 1st Widey Court, 2nd Horrabridge, 3rd Kelly A.<br><br>Fair Play winners were Elburton Primary.<br><br>
			By <strong>Jo Ricks</strong>
			]]></description>
		</item>
		<item>
			<title>South West Schools Skipping World Record Update</title>
			<link>http://www.plymstockssp.com/news_read.php?story=51</link>
			<pubDate>Wed, 09 Jun 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=51"><img src="http://www.plymstockssp.com/images/news/1276088697.jpg" border="0"></a></p></div>
			Specific guidelines from Guiness World Records have been received which explain what needs to be done for our attempt to be approved.<br><br>The current record  for the most people skipping in multiple venues was achieved by 70,880 participants from 294 schools in an event organised by California Association for Health, Physical Education, Recreation & Dance (CAHPERD) and Jumba Juice in California, USA, on 1 February 2010. <br><br>This record is for the greatest number of skipping ropes, held simultaneously at different <br>venues, which have been set up by the same organisation. <br><br>In order to set a new record we need to get just over 10% of the Children and Young People in the region involved.<br><br>SPECIFIC GUIDELINES FOR ‘SKIPPING ROPE - MASS PARTICIPATION <br>(MULTIPLE LOCATIONS)’ <br><br>1. The numbers of participants are confirmed by individuals signing their own names once only on a form  [register] witnessed by a member of staff who must also sign the register and then send it to Plymstock School, Church Road, Plymouth, PL9 9AZ.  FAO Rob Wright. ON 02/07/10.<br>2. The rope used shoould be commercially available and designed for individual skipping. <br>3. Only one rope per participant is allowed. Likewise, only one participant per rope is allowed. <br>4. Participants must be able to skip at an acceptable standard. <br>5. The attempt must take place in a public place. <br>6. At a given signal, at 12.20pm, all participants must begin skipping and should continue <br>to do so for 3 minutes. <br>7. If any participant stops skipping for more than 10 seconds they are <br>disqualified from the attempt. <br>8. An accurate method of time keeping must be used. <br><br>Many schools who are interested in participating in this event will not have enough skipping ropes in their PE store for the numbers of children they would like to involve. Schools can ask students to bring in their own ropes or work with the British Heart Foundation to use this as a fund raising event through BHF Jump Rope for Heart. If your school runs a BHF sponsored skip then you are entitled to keep 20% of the funds raised to spend however you wish.<br><br>
			By <strong>Rob Wright</strong>
			]]></description>
		</item>
		<item>
			<title>Exciting opportunity to join our SSCo team</title>
			<link>http://www.plymstockssp.com/news_read.php?story=52</link>
			<pubDate>Wed, 09 Jun 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=52"><img src="http://www.plymstockssp.com/images/news/1276095341.jpg" border="0"></a></p></div>
			We are looking for an experienced PE teacher who is interested in developing their career by working as an  SSCo for Plymouth High School for Girls.<br><br>A part time [0.4/0.5, MPS/UPS + TLR 2a] SSCo position starting September 2010 until Easter 2011 which could be used as a secondment  opportunity has arisen  <br><br>Working as a School Sport Co-ordinator for PHSG. You will provide more and better Physical Education and School Sport for students at PHSG and lead our work as a Girls Active Regional Hub site.<br><br>You will be expected to:<br><br>•	Enhance PE/Sport in partnership Secondary, Primary and Special Schools.<br>•	Develop effective transition strategies.<br>•	Develop school/club links.<br>•	Develop a co-ordinated approach to out of hour’s activities and clubs.<br>•	Offer opportunities for young people and adults to gain leadership/coaching qualifications and delivery experiences.<br><br><br>To find out more about this exciting role, you are invited to contact the Head of PE, Lara Alford on 01752  208308 or e-mail lalford@phsg.org<br><br>
			By <strong>Rob Wright</strong>
			]]></description>
		</item>
		<item>
			<title>Summer activities online</title>
			<link>http://www.plymstockssp.com/news_read.php?story=50</link>
			<pubDate>Fri, 28 May 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=50"><img src="http://www.plymstockssp.com/images/news/1275033815.jpg" border="0"></a></p></div>
			Plymouth City Council brochure<br><br>Plymouth City Council have an online brochure of summer activities. I access the brochure used the following link;<br><br>http://content.yudu.com/A1nmov/SeasonBrochureSum10/resources/index.htm?referrerUrl=http%3A%2F%2Fuk.mg40.mail.yahoo.com%2Fdc%2Flaunch%3F.gx%3D1%26.rand%3Dblcag0cqd1f49<br><br>
			By <strong>Jo Ricks</strong>
			]]></description>
		</item>
		<item>
			<title>Primary Swimming Gala</title>
			<link>http://www.plymstockssp.com/news_read.php?story=49</link>
			<pubDate>Mon, 24 May 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=49"><img src="http://www.plymstockssp.com/images/news/1274691275.jpg" border="0"></a></p></div>
			8th July @ Plymouth College<br><br>Open to teams from all Plymouth primary schools<br>(Years 4—6)<br><br>12.30pm - 2.30pm<br>Thursday 8th July 2010<br>at<br>Plymouth College Swimming Pool<br>Ford Park<br>Plymouth PL4 6RN<br><br>Encourage your pupils to get a taste of competitive swimming<br>Meet some of Plymouth’s 2012 Olympic hopefuls including<br>Achieng Ajulu-Bushell, Antony James and Emma Wilkins<br>www.plymouthleander.co.uk<br><br>For entry details contact Clair Parker on 07966 473807<br>or email parkerclair@hotmail.com by Monday 17th June<br><br>
			By <strong>Jo Ricks</strong>
			]]></description>
		</item>
		<item>
			<title>South West Schools attempt to set a skipping world record</title>
			<link>http://www.plymstockssp.com/news_read.php?story=48</link>
			<pubDate>Fri, 07 May 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=48"><img src="http://www.plymstockssp.com/images/news/1273231141.jpg" border="0"></a></p></div>
			As part of Lloyds TSB National School Sport Week on Friday 2nd July at 12.20pm Children + Young People from schools throughout the region will be skipping in an attempt to set a new world record.<br><br>With only 8 weeks to go until Lloyds TSB National School Sport Weeks kicks off, we want to  actively encourage all schools in the SSP to register, and to get planning for the excitement that NSSW provides, as well as using it to add value to scheduled work. <br><br>Schools can register by logging onto the NSSW website.<br><br>On Friday 2nd July at 12.20pm we want to get as many people as possible from schools across the South West to skip for 3 minutes in the hope that we can set a new Guiness World Record. Our target is to get at least 50,000. <br><br>In addition to the health benefits participants will gain the opportunity to show that they can work with others to be the best in the world. This raising of student aspirations was a key element in the success of the Parachute Games record pictured above.<br><br>Schools who want to take part in the attempt need to;<br><br>1] Register for NSSW if they have not already done so by visiting the following link;  http://www.schoolsportweek.org/<br><br>2] Get all participants who take part on 2nd July to sign a register and post it FAO Rob Wright, to Plymstock SSP, Plymstock School, Church Road, Plymouth, PL9 9AZ.<br><br>
			By <strong>Rob Wright</strong>
			]]></description>
		</item>
		<item>
			<title>Carl plays for England</title>
			<link>http://www.plymstockssp.com/news_read.php?story=47</link>
			<pubDate>Fri, 30 Apr 2010 23:59:59 +0100</pubDate>
			<description><![CDATA[
			<div align="center"><p><a href="http://www.plymstockssp.com/news_read.php?story=47"><img src="http://www.plymstockssp.com/images/news/1272626406.jpg" border="0"></a></p></div>
			The partnership has an England International!!<br><br>Carl, a pupil at Longcause Special School, was selected for the England squad after being spotted playing in a Devon training game.<br><br>Carl Johnson played for the Under-18 England Disability Football Team in a British Isles competition — and helped the national team inflict an 11-1 drubbing on the Republic of Ireland.<br><br>The 15-year old, who suffers from attention deficit hyperactivity disorder, said it was an amazing experience which had encouraged him to play as much football as possible, despite his disability.<br><br>To see the article in The Herald visit;<br><br>http://www.thisisplymouth.co.uk/features/Schoolboy-Carl-helps-England-win-tournament/article-2085917-detail/article.html<br><br>
			By <strong>Jo Ricks</strong>
			]]></description>
		</item>
	
	</channel>
</rss>